ProclamationNational

Proclamation No. 913, s. 1996 - Signed on October 31, 1996: Declaring certain parcels of land of the public domain situated in the Municipalities of San Francisco, Bunawan, Veruela, Loreto and La Paz, all in the province of Agusan del Sur as protected area under the category of wildlife sanctuary and its peripheral areas as buffer zone.

Signed on October 31, 1996: Declaring certain parcels of land of the public domain situated in the Municipalities of San Francisco, Bunawan, Veruela, Loreto and La Paz, all in the province of Agusan del Sur as protected area under the category of wildlife sanctuary and its peripheral areas as buffer zone.

October 31, 1996

Proclamation No. 913, s. 1996

MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 913, October 31, 1996 ]

DECLARING CERTAIN PARCELS OF LAND OF THE PUBLIC DOMAIN SITUATED IN THE MUNICIPALITIES OF SAN FRANCISCO, BUNAWAN, VERUELA, LORETO AND LA PAZ, ALL IN THE PROVINCE OF AGUSAN DEL SUR AS PROTECTED AREA UNDER THE CATEGORY OF WILDLIFE SANCTUARY AND ITS PERIPHERAL AREAS AS BUFFER ZONE.

Upon recommendation of the Secretary of Environment and Natural Resources, and pursuant to the powers vested in me by law, I, FIDEL V. RAMOS, President of the Philippines, do hereby set aside and declare certain parcels of land of the public domain situated in the Municipalities of San Francisco, Rosario, Bunawan, Veruela, Loreto and La Paz, in the Province of Agusan del Sur, subject to prior private valid rights, if any, as protected area under the category of Wildlife Sanctuary, and its peripheral areas as Buffer Zone, subject to ground verification.

The technical descriptions provided hereunder is based on a table survey and therefore subject to ground survey and verification to be conducted by the DENR, for which additional funds are to be requested for the purpose from the Department of Budget and Management.

CORNERTECHNICAL DESCRIPTION
LatitudeLongitude
018º 16' 18.970"125º 55' 35.61"
028º 14' 58.451"125º 55' 35.480"
038º 14' 48.298"125º 55' 55.290"
048º 14' 00.709"125º 55' 20.995"
058º 13' 24.674"125º 55' 16.753"
068º 14' 06.901"125º 54' 2.836"
078º 14' 06.952"125º 53' 59.966"
088º 12' 54.217"125º 54' 20.059"
098º 11' 58.879"125º 54' 59.829"
108º 08' 49.716"125º 55' 16.576"
118º 08' 44.329"125º 56' 54.388"
128º 08' 19.136"125º 55' 40.140"
138º 08' 31.195"125º 55' 13.636"
148º 09' 11.271"125º 55' 01.379"
158º 09' 16.140"125º 54' 36.789"
168º 08' 07.026"125º 54' 12.872"
178º 07' 26.794"125º 53' 20.467"
188º 10' 51.787"125º 53' 52.611"
198º 11' 19.317"125º 54' 02.923"
208º 12' 01.587"125º 53' 35.208"
218º 11' 50.329"125º 53' 11.904"
228º 11' 13.302"125º 53' 20.738"
238º 10' 42.996"125º 52' 49.521"
248º 13' 37.421"125º 51' 38.766"
258º 14' 54.765"125º 51" 57.169"
268º 16' 07.767"125º 50' 43.556"
278º 17' 11.108"125º 52' 21.306"
288º 16' 53.873"125º 52' 30.271"
298º 17' 01.658"125º 52' 58.742"
308º 17' 36.985"125º 53' 10.839"
318º 17' 52.279"125º 53' 36.272"
328º 17' 40.021"125º 53' 55.214"
338º 18' 04.544"125º 54' 18.145"
348º 18' 42.737"125º 54' 00.644"
358º 19' 26.432"125º 53' 32.562"
368º 19' 34.719"125º 52' 39.712"
378º 18' 10.226"125º 50' 52.337"
388º 18' 12.580"125º 49' 52.460"
398º 19' 19.056"125º 49' 48.324"
408º 20' 51.960"125º 48' 36.040"
418º 19' 42.320"125º 53' 22.809"
428º 21' 08.368"125º 53' 32.544"
438º 24' 48.462"125º 52' 18.159"
448º 24' 14.525"125º 53' 24.715"
458º 24' 19.231"125º 54' 24.563"
468º 21' 21.857"125º 53' 58.693"
478º 21' 09.266"125º 54' 18.662"
488º 21' 52.947"125º 54' 57.241"
498º 21' 49.319"125º 55' 29.872"
508º 22' 42.189"125º 56' 26.345"
518º 20' 56.187"125º 55' 33.751"
528º 19' 07.305"125º 55' 03.444"
538º 19' 13.281"125º 55' 50.495"
548º 18' 38.815"125º 55' 58.995"
558º 18' 33.640"125º 55' 33.907"
568º17' 27.560"125º 55' 44.274"
578º 17' 02.554"125º 56' 13.719"
588º 16' 47.144"125º 57' 49.691"
598º 16' 18.256"125º 57' 50.868"
018º 16' 18.970"125º 55' 35.611"

The Buffer Zone:

CORNERTECHNICAL DESCRIPTION
LatitudeLongitude
018º 16' 09.718"125º 55' 46.114"
028º 15' 02.432"125º 55' 45.776"
038º 14' 32.524"125º 56' 14.011"
048º 13' 55.980"125º 55' 27.946"
058º 13' 00.432"125º 55' 23.814"
068º 13' 05.543"125º 55' 15.402"
078º 14' 02.811"125º 55' 01.465"
088º 14' 04.328"125º 54' 56.797"
098º 14' 01.269"125º 54' 52.805"
108º 14' 03.002"125º 54' 36.233"
118º 13' 49.299"125º 54' 34.729"
128º 13' 37.868"125º 54' 28.330"
138º 13' 27.948"125º 54' 29.509"
148º 13' 31.709"125º 54' 44.254"
158º 13' 24.477"125º 54' 48.293"
168º 13' 14.395"125º 54' 38.753"
178º 13' 06.503"125º 5429.869"
188º 12' 57.911"125º 54" 31.120"
198º 12' 46.831"125º 54' 33.973"
208º 12' 30.512"125º 54' 40.891"
218º 12' 17.657"125º 54' 51.685"
228º 12' 16.005"125º 55' 00.962"
238º 12' 05.683"125º 55' 06.645"
248º 11' 57.678"125º 55' 07.173"
258º 11' 19.229"125º 55' 08.770"
268º 11' 18.730"125º 55' 15.716"
278º 08' 55.382"125º 55' 20.579"
288º 08' 51.416"125º 56' 52.954"
298º 08' 44.249"125º 57' 09.987"
308º 08' 35.565"125º 56' 53.962"
318º 08' 26.988"125º 56' 17.656"
328º 08' 21.617"125º 56' 15.607"
338º 08' 14.142"125º 56' 08.350"
348º 08' 17.072"125º 55' 49.737"
358º 08' 10.978"125º 55' 40.258"
368º 08' 36.845"125º 54' 53.286"
378º 08' 49.793"125º 55' 02.787"
388º 09' 09.165"125º 54' 59.015"
398º 09' 11.632"125º 54' 46.678"
408º 08' 59.754"125º 54' 45.828"
418º 08' 50.486"125º 54' 38.938"
428º 08' 41.405"125º 54' 33.047"
438º 08' 33.423"125º 54' 34.493"
448º 08' 56.522"125º 54' 32.742"
458º 08' 21.235"125º 54' 24.003"
468º 08' 10.151"125º 54' 26.591"
478º 08' 04.319"125º 54' 18.102"
488º 07' 55.218"125º 54' 16.106"
498º 07' 49.355"125º 54' 12.686"
508º 07' 49.532"125º 54' 06.956"
518º 07' 46.777"125º 54' 01.885"
528º 07' 34.425"125º 53' 51.733"
538º 07' 30.541"125º 53' 40.777"
548º 07' 22.100"125º 53' 30.962"
558º 07' 22.947"125º 53' 15.777"
568º 07' 35.172"125º 53' 08.449"
578º 07' 43.624"125º 53' 14.026"
588º 07' 46.870"125º 53' 20.723"
598º 08' 09.028"125º 53' 11.794"
608º 08' 13.575"125º 53' 15.398"
618º 08' 19.416"125º 53' 18.523"
628º 08' 25.922"125º 53' 20.647"
638º 08' 33.731"125º 53' 21.975"
648º 08' 48.875"125º 53' 18.264"
658º 09' 03.033"125º 53' 23.344"
668º 09' 21.292"125º 53' 21.935"
678º 09' 29.734"125º 53' 22.126"
688º 09' 30.344"125º 53' 34.513"
698º 09' 38.157"125º 53' 34.537"
708º 09' 49.889"125º 53' 34.085"
718º 09' 54.934"125º 53' 26.727"
728º 10' 03.895"125º 53' 24.740"
738º 10' 06.194"125º 53' 13.029"
748º 10' 08.120"125º 53' 26.762"
758º 10' 14.441"125º 53' 39.024"
768º 10' 28.270"125º 53' 41.665"
778º 10' 41.774"125º 53' 44.469"
788º 10' 41.943"125º 53' 41.208"
798º 10' 45.820"125º 53' 37.219"
808º 10' 54.161"125º 53' 34.23"
818º 10' 58.224"125º 53' 43.714"
828º 11' 06.187"125º 53' 48.441"
838º 11' 18.555"125º 53' 47.013"
848º 11' 28.527"125º 53' 36.081"
858º 11' 37.807"125º 53' 33.514"
868º 11' 47.226"125º 53' 33.032"
878º 11' 53.743"125º 53' 27.085"
888º 11' 46.282"125º 53' 19.150"
898º 11' 41.874"125º 53' 22.233"
908º11' 34.713"125º 53' 24.357"
918º 11' 35.183"125º 53' 29.740"
928º 11' 16.460"125º 53' 32.812"
938º 11' 09.311"125º 53' 29.828"
948º 11' 06.242"125º 53' 21.659"
958º 11' 05.406"125º 53' 28.182"
968º 10' 57.116"125º 53' 31.434"
978º 10' 53.871"125º 53' 24.861"
988º 10' 49.628"125º 53' 24.234"
998º 10' 48.494"125º 53' 20.979"
1008º 10' 45.121"125º 53' 13.768"
1018º 10' 43.987"125º 53' 02.014"
1028º 10' 35.515"125º 53' 04.603"
1038º 10' 35.390"125º 52' 56.772"
1048º 10' 27.728"125º 52' 52.167"
1058º 10' 30.996"125º 52' 45.623"
1068º 10' 35.426"125º 52' 39.448"
1078º 10' 44.383"125º 52' 32.577"
1088º 10' 31.679"125º 52' 32.232"
1098º 10' 37.888"125º 52' 22.779"
1108º 10' 45.557"125º 52' 22.808"
1118º 10' 54.181"125º 52' 13.696"
1128º 11' 02.188"125º 52' 09.770"
1138º 11' 08.520"125º 52' 16.297"
1148º 11' 12.052"125º 52' 22.833"
1158º 11' 30.005"125º 52' 16.373"
1168º 11' 36.508"125º 52' 04.635"
1178º 11' 48.560"125º 52' 05.963"
1188º 12' 03.877"125º 52' 03.382"
1198º 12' 14.262"125º 52' 06.675"
1208º 12' 08.303"125º 51' 49.669"
1218º 12' 00.972"125º 51' 40.478"
1228º 12' 04.241"125º 51' 33.981"
1238º 12' 46.525"125º 51' 47.472"
1248º 12' 40.050"125º 51' 32.433"
1258º 12' 15.355"125º 51' 13.097"
1268º 12' 22.369"125º 51' 13.110"
1278º 12' 26.902"125º 51' 17.692"
1288º 12' 29.534"125º 51' 16.071"
1298º 12' 27.082"125º 51' 07.903"
1308º 12' 30.210"125º 51' 06.280"
1318º 12' 28.753"125º 51' 01.359"
1328º 12' 35.205"125º 50' 59.760"
1338º 12' 30.990"125º 50' 59.124"
1348º 12' 36.425"125º 50' 51.542"
1358º 12' 40.121"125º 50' 59.124"
1368º 12' 40.082"125º 51' 17.710"
1378º 12' 48.264"125º 51' 11.208"
1388º 1 2' 58.174"125º 51' 19.722"
1398º 13' 06.136"125º 51' 19.091"
1408º 13' 06.193"125º 51' 14.520"
1418º 13' 28.770"125º 51' 21.091"
1428º 13' 30.573"125º 51' 15.218"
1438º 13' 39.476"125º 51' 24.409"
1448º 13' 45.175"125º 51' 21.149"
1458º 13' 48.410"125º 51' 30.952"
1468º 13' 54.933"125º 51' 23.785"
1478º 13' 59.803"125º 51' 30.961"
1488º 14' 03.250"125º 51' 25.766"
1498º 14' 11.187"125º 51' 35.095"
1508º 14' 21.120"125º 51' 34.270"
1518º 14' 30.682"125º 51' 37.590"
1528º 14' 29.116"125º 51' 30.368"
1538º 14' 36.957"125º 51' 24.508"
1548º 14' 37.232"125º 51' 32.696"
1558º 14' 33.944"125º 51' 40.862"
1568º 14' 42.101"125º 51' 40.866"
1578º 14' 43.579"125º 51' 48.061"
1588º 14' 48.626"125º 51' 47.399"
1598º 14' 42.113"125º 51' 33.668"
1608º 14' 48.942"125º 51' 29.443"
1618º 14' 49.256"125º 51' 37.599"
1628º 15' 00.014"125º 51' 34.375"
1638º 14' 56.752"125º 51' 30.434"
1648º 15' 01.680"125º 51' 16.732"
1658º 15' 06.546"125º51' 24.595"
1668º 15' 09.818"125º 51' 14.799"
1678º 15' 03.334"125º 51' 04.979"
1688º 15' 07.903"125º 51' 01.705"
1698º 15' 17.967"125º 51' 03.376"
1708º15' 20.257"125º 51' 08.272"
1718º 15' 21.437"125º 51' 01.104"
1728º 15' 26.092"125º 51' 01.737"
1738º 15' 33.017"125º 50' 51.953"
1748º 15' 39.119"125º 50' 58.498"
1758º 15' 45.679"125º 50' 51.977"
1768º 15' 42.268"125º 50' 48.066"
1778º 15' 37.552"125º 50' 45.453"
1788º 15' 45.748"125º 50' 32.393"
1798º 15' 52.231"125º 50' 30.754"
1808º 16' 11.787"125º 50' 18.704"
1818º 16' 37.693"125º 50' 19.077"
1828º 16' 25.917"125º 50' 40.315"
1838º 16' 21.483"125º 50' 38.995"
1848º 16' 19.879"125º 50' 55.339"
1858º 16' 34.840"125º 50' 57.006"
1868º 16' 47.481"125º 51' 14.342"
1878º 16' 59.060"125º 51' 14.991"
1888º 16' 57.493"125º 51' 50.966"
1898º 17' 13.373"125º 52' 05.686"
1908º 17' 29.345"125º 52' 17.162"
1918º 17' 23.090"125º 52' 55.713"
1928º 17' 38.545"'125º 52' 9.672"
1938º 17' 45.796"125º 53' 10.483"
1948º 17' 49.040"125º 53' 22.536"
1958º 18' 03.666"125º 53' 33.723"
1968º 18' 05.116"125º 53' 53.322"
1978º 18' 21.199"125º 53' 53.366"
1988º 18' 31.287"125º 54' 00.581"
1998º 18' 46.590"125º 53' 52.000"
2008º 18' 51.690"125º 53' 29.557"
2018º 18' 54.155"125º 53' 16.168"
2028º 19' 04.596"125º 53' 12.273"
2038º 19' 00.611"125º 53' 28.590"
2048º 19' 05.508"125º 53' 35.170"
2058º 19' 10.388"125º 53' 35.005"
2068º 19' 13.662"125º 53' 27.303"
2078º 19' 14.355"125º 53' 20.799"
2088º 19' 22.822"125º 53' 13.612"
2098º 19' 23.985"125º 52' 58.555"
2108º 19' 23.488"125º 52' 46.134"
2118º 19' 20.184"125º 52' 22.294"
2128º 19' 13.768"125º 52' 38.467"
2138º 19' 13.796"125º 52' 33.720"
2148º 19' 18.643"125º 52' 30.485"
2158º 19' 16.698"125º 52' 25.547"
2168º 19' 08.933"125º 52' 23.900"
2178º 19' 08.612"125º 52' 14.772"
2188º 18' 47.199"125º 51' 54.294"
2198º 18' 28.321"125º 51' 32.035"
2208º 18' 17.947"125º 51' 29.535"
2218º 18' 05.451"125º 51' 09.285"
2228º 18' 04.835"125º 51' 04.035"
2238º 17' 59.786"125º 50' 55.863"
2248º 18' 05.527"125º 50' 45.742"
2258º 18' 07.326"125º 50' 37.591"
2268º 18' 03.750"125º 50' 28.754"
2278º 18' 03.128"125º 50' 15.033"
2288º 18' 04.130"125º 50' 06.541"
2298º 18' 02.151"125º 50' 02.629"
2308º 17' 58.935"125º 49' 54.069"
2318º 17' 59.938"125º 49' 47.169"
2328º 18' 07.439"125º 49' 40.405"
2338º 18' 20.129"125º 49' 42.405"
2348º 18' 25.285"125º 49' 45.626"
2358º 18' 38.330"125º 49' 46.347"
2368º 18' 18.170"125º 49' 40.392"
2378º 19' 10.609"125º 49' 40.572"
2388º 19' 23.930"125º 49' 33.036"
2398º 20' 21.662"125º 48' 41.843"
2408º 20' 29.021"125º 48' 28.145"
2418º 20' 42.167"125º 48' 30.142"
2428º 20' 52.628"125º 48' 29.164"
2438º 20' 58.326"125º 48' 30.813"
2448º 19' 53.247"125º 53' 17.585"
2458º 21' 07.605"125º 53' 26.251"
2468º 25' 08.024"125º 52' 02.499"
2478º 25' 01.971"125º 52' 17.537"
2488º 24' 42.491"125º 52' 47.563"
2498º 24' 26.179"125º 53' 21.522"
2508º 24' 21.241"125º 53' 46.306"
2518º 24' 29.312"125º 54' 02.038"
2528º 24' 29.294"125º 54' 12.520"
2538º 24' 27.949"125º 54' 35.725"
2548º 24' 13.625"125º 54' 34.649"
2558º 24' 07.125"125º 54' 28.780"
2568º 23' 57.046"125º 54' 33.036"
2578º 23' 37.202"125º 54' 30.034"
2588º 23' 32.017"125º 54' 21.520"
2598º 23' 27.624"125º 54' 20.184"
2608º 23' 17.643"125º 54' 24.773"
2618º 23' 07.896"125º 54' 24.067"
2628º 22' 54.539"125º 54' 28.611"
2638º 22' 45.437"125º 54' 22.731"
2648º 22' 32.586"125º 54' 20.395"
2658º 22' 26.097"125º 54' 17.449"
2668º 22' 00.851"125º 54' 21.948"
2678º 21' 38.449"125º 54' 06.836"
2688º 21' 26.243"125º 54' 06.036"
2698º 21' 16.594"125º 54' 18.607"
2708º 21' 23.594"125º 54' 27.592"
2718º 21' 36.727"125º 54' 28.431"
2728º 21' 48.126"125º 54' 39.253"
2738º 22' 00.776"125º 54' 58.865"
2748º 21' 57.956"125º 55' 14.919"
2758º 21' 58.747"125º 55' 28.944"
2768º 23' 07.248"125º 56' 45.909"
2778º 22' 57.788"125º 56' 42.960"
2788º 22' 51.342"125º 56' 35.444"
2798º 22' 37.670"125º 56' 30.464"
2808º 22' 25.933"125º 56' 32.709"
2818º 22' 12.270"125º 56' 20.289"
2828º 21' 56.021"125º 56' 16.008"
2838º 24' 35.524"125º 56' 10.164"
2848º 21' 46.270"125º 56' 07.822"
2858º 21' 26.770"125º 56' 00.249"
2868º 21' 13.791"125º 55' 53.321"
2878º 21' 10.188"125º 55' 48.462"
2888º 20' 57.484"125º 55' 46.459"
2898º 20' 51.669"125º 55' 39.600"
2908º 20' 37.358"125º 59' 37.273"
2918º 20' 18.127"125º 55' 30.861"
2928º 20' 05.450"125º 55' 33.566"
2938º 19' 52.309"125º 55' 23.729"
2948º 19' 34.595"125º 55' 18.831"
2958º 19' 12.627"125º 55' 07.326"
2968º 19' 13.407"125º 55' 17.092"
2978º 19' 13.373"125º 55' 36.078"
2988º 19' 21.436"125º 55' 59.299"
2998º 19' 18.381"125º 56' 00.929"
3008º 18' 55.099"125º 55' 59.262"
3018º 18' 55.583"125º 56' 07.743"
3028º 18' 37.338"125º 56' 15.204"
3038º 18' 27.776"125º 55' 43.162"
3048º 17' 52.633"125º 55' 43.102"
3058º 17' 38.916"125º 55' 50.088"
3068º 17' 28.873"125º55' 52.792"
3078º 17' 15.813"125º 56' 09.123"
3088º 1 7' 05.526"125º 56' 22.154"
3098º 17' 11.977"125º 56' 45.717"
3108º 17' 04.605"125º 56' 57.792"
3118º 16' 53.104"125º 57' 40.567"
3128º 16' 50.478"125º 57' 56.235"
3138º 18' 53.492"125º 58' 00.459"
018º 16' 09.718"125º 55' 46.114"

Containing an approximate area 14,835.989 hectares as a wildlife sanctuary and 4,360.569 hectares as buffer zone.

It shall be known as the AGUSAN MARSH WILDLIFE SANCTUARY.

It shall be under the administrative jurisdiction of the Department of Environment and Natural Resources (DENR) and shall be administered by the Protected Area Management Board (PAMB) as constituted pursuant to Republic Act 7586 otherwise known as the NIPAS Act of 1992 and its implementing rules and regulations.

The purpose for the establishment of the Wildlife Sanctuary is to protect and conserve the biological diversity and protect nationally significant species, biotic communities or physical features of the environment.

In so far as the rules and regulations over national parks are consistent with the provisions of the NIPAS Act, they shall continue to apply until Congress shall otherwise declare. All other applicable laws shall remain in full force and effect.

The DENR shall prioritize the implementation of the General Management Planning Strategy (GMPS), boundary relocation and appointment of the Protected Area Staff in the area covered.

A person qualifying for tenured migrant status as of the effectivity of the NIPAS Act shall be eligible to become a steward of a portion of land within the appropriate management zones of the protected area and from which he may derive subsistence.

The PAMB shall perform such powers and duties as specified in the NIPAS Act. All decisions made pursuant to these rules and regulations shall have the force and effect of acts of a final PAMB under the NIPAS Act.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

DONE in the City of Manila, this 31st day of October, in the year of Our Lord, nineteen hundred and ninety six.

(Sgd.) FIDEL V. RAMOS

By the President:

(Sgd.) RUBEN D. TORRES
Executive Secretary

Cite this

Proclamation No. 913, s. 1996 - Signed on October 31, 1996: Declaring certain parcels of land of the public domain situated in the Municipalities of San Francisco, Bunawan, Veruela, Loreto and La Paz, all in the province of Agusan del Sur as protected area under the category of wildlife sanctuary and its peripheral areas as buffer zone.. BatasPH. Approved October 31, 1996. https://batasph.thirdygayares.com/proclamations/proclamation-no-913-s-1996