Republic ActNational

RA 11485 - An Act Converting the Guimba- Talugtug-Umingan Provincial Road in the Municipalities of Guimba and Talugtug, All in the Provinces of Nueva Ecija and Municipality of Umingan, Province of Pangasinan Into a National Road and Appropriating Funds Therefor

August 14, 2020

Republic Act No. 11485

An Act Converting the Guimba- Talugtug-Umingan Provincial Road in the Municipalities of Guimba and Talugtug, All in the Provinces of Nueva Ecija and Municipality of Umingan, Province of Pangasinan Into a National Road and Appropriating Funds Therefor

AN ACT CONVERTING THE GUIMBA-TALUGTUG-UMINGAN PROVINCIAL ROAD IN THE MUNICIPALITIES OF GUIMBA AND TALUGTUG, ALL IN THE PROVINCE OF NUEVA ECIJA AND THE MUNICIPALITY OF UMINGAN, PROVINCE OF PANGASINAN INTO A NATIONAL ROAD AND APPROPRIATING FUNDS THEREFOR

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

Section 1. The Guimba-Talugtug-Umingan Provincial Road, connecting the municipalities of Guimba and Talugtug in the Province of Nueva Ecija and the Municipality of Umingan in the Province of Pangasinan, is hereby converted into a national road.

Section 2. The technical description of the road is as follows:

ROAD LOT 1. From the Bureau of Lands Land Monument No, 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 369.33 meters, bearing S 22 52' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 13 04' E10.08 meters
2 - 3N 04 41' E172.50 meters
3 - 4N 02 45' E62.96 meters
4 - 5N 02 45' E35.31 meters
5 - 6N 03 50' E5.71 meters
6 - 7N 04 04' E72.59 meters
7 - 8N 02 57' E54.15. meters
8 - 9N 03 47' E72.44 meters
9 - 10N 02 54' E9.81 meters
10 - 11N 02 54' E35.56 meters
11 - 12N 03 28' E75.32 meters
12 - 13N 03 15' E81.40 meters
13 - 14N 03 02' E57.73 meters
14 - 15N 03 02' E34.75 meters
15 - 16N 05 25' E24.22 meters
16 - 17N 08 13' E29.73 meters
17 - 18N 11 08' E35.68 meters
18 - 19N 10 38' E126.04 meters
19 - 20S 79 22' E6.10 meters
20 - 21S 10 38' W126.07 meters
21 - 22S 11 08' W35.55 meters
22 - 23S 08 13' W29.42 meters
23 - 24S 05 25' W23.94 meters
24 - 25S 03 02' W34.62 meters
25 - 26S 03 02' W57.74 meters
26 - 27S 03 15' W81.42 meters
27 - 28S 03 28' W75.30 meters
28 - 29S 02 54' W35.53 meters
29 - 30S 02 54' W9.86 meters
30 - 31S 03 47' W72.44 meters
31 - 32S 02 57' W54.17 meters
32 - 33S 04 04' W72.64 meters
33 - 34S 03 50' W5.64 meters
34 - 35S 02 45' W35.25 meters
35 - 36S 02 45' W63.06 meters
36 - 37S 04 41' W173.05 meters
37 - 38S 13 04' W18.35 meters
38 - 1N 24 54' W9.91 meters

ROAD LOT 2. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 690.25 meters, bearing N 19 31' E with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 10 38' E47.48 meters
2 - 3N 10 33' E131.54 meters
3 - 4N 10 34' E70.98 meters
4 - 5N 10 34' E89.79 meters
5 - 6N 10 37' E160.21 meters
6 - 7N 10 37' E19.42 meters
7 - 8N 10 35' E134.31 meters
8 - 9N 10 41' E76.82 meters
9 - 10N 10 35' E19.45 meters
10 - 11N 10 35' E132.35 meters
11 - 12N 10 33' E117.65 meters
12 - 13S 79 27' E6.10 meters
13 - 14S 10 33' W117.65 meters
14 - 15S 10 35' W132.35 meters
15 - 16S 10 35' W19.46 meters
16 - 17S 10 41' W76.82 meters
17 - 18S 10 35' W134.30 meters
18 - 19S 10 37' W19.42 meters
19 - 20S 10 37' W160.21 meters
20 - 21S 10 34' W89.78 meters
21 - 22S 10 34' W70.98 meters
22 - 23S 10 33' W131.55 meters
23 - 24S 10 38' W47.48 meters
24 - 1N 79 22' W6.10 meters

ROAD LOT 3. From the Bureau of Land Land Monument No. 1 (BLLM1) of the Municipality og Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 1685.28 meters, bearing N 14 14' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 10 33' E60.64 meters
2 - 3N 10 48' E159.13 meters
3 - 4N 10 45' E30.24 meters
4 - 5N 10 45' E0.61 meters
5 - 6N 10 31' E249.37 meters
6 - 7N 10 31' E250.00 meters
7 - 8N 10 31' E6.53 meters
8 - 9N 09 58' E151.43 meters
9 - 10N 10 47' E92.05 meters
10 - 11S 79 13' E6.10 meters
11 - 12S 10 47' W92.01 meters
12 - 13S 09 58' W151.42 meters
13 - 14S 10 31' W6.56 meters
14 - 15S 10 31' W250.00 meters
15 - 16S 10 31' W249.39 meters
16 - 17S 10 45' W0.63 meters
17 - 18S 10 45' W30.24 meters
18 - 19S 10 48' W159.12 meters
19 - 20S 10 33' W60.62 meters
20 - 1N 79 27' W6.10 meters

ROAD LOT 4. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 2683.96 meters, bearing N 12 51' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 10 47' E250.00 meters
2 - 3N 10 47' E2.78 meters
3 - 4N 10 35' E247.21 meters
4 - 5N 10 35' E249.87 meters
5 - 6N 10 36' E0.13 meters
6 - 7N 10 36' E250.00 meters
7 - 8S 79 24' E6.10 meters
8 - 9S 10 36' W250.00 meters
9 - 10S 10 36' W0.13 meters
10 - 11S 10 35' W249.87 meters
11 - 12S 10 35' W247.22 meters
12 - 13S 10 47' W2.79 meters
13 - 14S 10 47' W250.00 meters
14 - 1N 79 13' W6.10 meters

ROAD LOT 5. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality og Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 3683.40 meters, bearing N 12 15' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 10 36' E250.09 meters
2 - 3N 10 35' E249.91 meters
3 - 4N 10 35' E250.00 meters
4 - 5N 10 44' E1.76 meters
5 - 6N 10 44' E248.25 meters
6 - 7S 79 16' E6.10 meters
7 - 8S 10 44' W248.24 meters
8 - 9S 10 35' W1.75 meters
9 - 10S 10 35' W250.00 meters
10 - 11S 10 35' W249.91 meters
11 - 12S 10 36' W250.09 meters
12 - 1S 79 24' W6.10 meters

ROAD LOT 6. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 4683.09 meters, bearing N 11 54' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 10 44' E250.00 meters
2 - 3N 10 44' E3.68 meters
3 - 4N 10 46' E246.32 meters
4 - 5N 10 46' E92.56 meters
5 - 6N 10 50' E67.86 meters
6 - 7N 09 16' E47.09 meters
7 - 8N 08 05' E42.35 meters
8 - 9N 08 05' E47.35 meters
9 - 10N 07 55' E202.11 meters
10 - 11S 82 05' E6.10 meters
11 - 12S 07 55' W202.11 meters
12 - 13S 08 05' W47.89 meters
13 - 14S 08 05' W42.41 meters
14 - 15S 09 16' W47.24 meters
15 - 16S 10 50' W67.94 meters
16 - 17S 10 46' W92.56 meters
17 - 18S 10 46' W246.32 meters
18 - 19S 10 44' W3.68 meters
19 - 20S 10 44' W250.00 meters
20 - 1N 79 16' W6.10 meters

ROAD LOT 7. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 5682.19 meters, bearing N 11 33' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 07 55' E197.67 meters
2 - 3N 08 31' E52.36 meters
3 - 4N 08 31' E250.00 meters
4 - 5N 08 31' E97.61 meters
5 - 6N 07 41' E26.48 meters
6 - 7N 13 37' E28.07 meters
7 - 8N 15 02' E98.19 meters
8 - 9N 15 02' E34.83 meters
9 - 10N 15 16' E215.18 meters
10 - 11S 74 44' E6.10 meters
11 - 12S 15 16' W215.17 meters
12 - 13S 15 02' W34.82 meters
13 - 14S 15 02' W98.11 meters
14 - 15S 13 37' W27.68 meters
15 - 16S 07 41' W26.21 meters
16 - 17S 08 31' W97.65 meters
17 - 18S 08 31' W250.00 meters
18 - 19S 08 31' W52.33 meters
19 - 20S 08 55' W197.64 meters
20 - 1N 82 05' W6.10 meters

ROAD LOT 8. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 6680.86 meters, bearing N 11 26' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 15 16' E80.95 meters
2 - 3N 15 29' E61.95 meters
3 - 4N 15 55' E107.14 meters
4 - 5N 15 55' E50.19 meters
5 - 6N 15 16' E199.77 meters
6 - 7N 15 16' E155.55 meters
7 - 8S 74 55' E6.10 meters
8 - 9S 15 16' W155.57 meters
9 - 10S 15 16' W199.81 meters
10 - 11S 15 55' W50.23 meters
11 - 12S 15 55' W107.12 meters
12 - 13S 15 29' W61.91 meters
13 - 14S 15 16' W80.93 meters
14 - 1N 74 44' W6.10 meters

ROAD LOT 9. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence point marked one (1) of the road with a distance of 13932.42 meters, bearing S 64 21' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 14 55' E97.32 meters
2 - 3N 15 04' E247.12 meters
3 - 4N 15 04' E250.00 meters
4 - 5N 15 04' E2.91 meters
5 - 6N 15 27' E104.05 meters
6 - 7N 15 06' E143.04 meters
7 - 8S 74 54' E6.10 meters
8 - 9S 15 06' W143.05 meters
9 - 10S 15 27' W104.05 meters
10 - 11S 15 04' W2.89 meters
11 - 12S 15 04' W250.00 meters
12 - 13S 15 04' W247.12 meters
13 - 14S 14 55' W97.33 meters
14 - 1N 74 55' W6.10 meters

ROAD LOT 10. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence point marked one (1) of the road with a distance of 13802.85 meters, bearing S 67 48' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 15 06' E250.00 meters
2 - 3N 15 06' E7.34 meters
3 - 4N 15 10' E242.66 meters
4 - 5N 15 10' E250.00 meters
5 - 6N 15 10' E22.26 meters
6 - 7N 15 13' E227.75 meters
7 - 8S 74 47' E6.10 meters
8 - 9S 15 13' W227.75 meters
9 - 10S 15 10' W22.25 meters
10 - 11S 15 10' W250.00 meters
11 - 12S 15 10' W242.66 meters
12 - 13S 15 06' W7.34 meters
13 - 14S 15 06' W250.00 meters
14 - 1N 74 54" W6.10 meters

ROAD LOT 11. From the Bureau of Land Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thenkce to point marked one (1) of the orad with a distance of 13716.17 meters, bearing S 71 57' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 15 13' E250.00 meters
2 - 3N 15 13' E4.73 meters
3 - 4N 15 16' E197.50 meters
4 - 5N 15 30' E47.79 meters
5 - 6N 15 30' E250.00 meters
6 - 7N 15 30' E30.23 meters
7 - 8N 15 25' E159.67 meters
8 - 9N 15 18' E60.08 meters
9 - 10S 74 42' E6.10 meters
10 - 11S 15 18' W60.09 meters
11 - 12S 15 25' W159.68 meters
12 - 13S 15 30' W30.24 meters
13 - 14S 15 30' W250.00 meters
14 - 15S 15 30' W47.78 meters
15 - 16S 15 16' W197.48 meters
16 - 17S 15 13' W4.72 meters
17 - 18S 15 13' W250.00 meters
18 - 1N 74 47' W6.10 meters

ROAD LOT 12. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13705.57 meters, bearing S 76 07' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 15 18' E72.89 meters
2 - 3N 16 03' E177.15 meters
3 - 4N 16 03' E3.02 meters
4 - 5N 15 26' E246.94 meters
5 - 6N 15 26' E68.80 meters
6 - 7N 15 45' E181.21 meters
7 - 8N 15 45' E3.25 meters
8 - 9N 15 44' E246.75 meters
9 - 10S 74 16' E6.10 meters
10 - 11S 15 44' W246.75 meters
11 - 12S 15 45' W3.25 meters
12 - 13S 15 45' W181.20 meters
13 - 14S 15 26' W68.79 meters
14 - 15S 15 26' W246.98 meters
15 - 16S 16 03' W3.06 meters
16 - 17S 16 03' W177.11 meters
17 - 18S 15 18' W72.85 meters
18 - 1N 74 42' W6.10 meters

ROAD LOT 13. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13773.12 meters, bearing S 80 17' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 15 44' E249.53 meters
2 - 3N 15 52' E0.48 meters
3 - 4N 15 52' E77.62 meters
4 - 5N 17 11' E28.34 meters
5 - 6N 20 32' E26.55 meters
6 - 7N 22 23' E82.37 meters
7 - 8N 25 53' E20.22 meters
8 - 9N 28 08' E10.75 meters
9 - 10N 31 24' E4.98 meters
10 - 11N 31 24' E11.58 meters
11 - 12N 34 35' E238.59 meters
12 - 13N 34 35' E1.58 meters
13 - 14N 34 32' E248.32 meters
14 - 15N 34 32' E128.87 meters
15 - 16N 34 07' E81.99 meters
16 - 17N 33 50' E18.09 meters
17 - 18N 34 20' E33.97 meters
18 - 19S 55 40' E6.10 meters
19 - 20S 34 20' W33.95 meters
20 - 21S 33 50' W18.08 meters
21 - 22S 34 07' W82.03 meters
22 - 23S 34 32' W122.89 meters
23 - 24S 34 32' W248.42 meters
24 - 25S 34 35' W1.58 meters
25 - 26S 34 35' W238.42 meters
26 - 27S 31 24' W11.42 meters
27 - 28S 31 24' W4.81 meters
28 - 29S 28 08' W10.46 meters
29 - 30S 25 53' W19.91 meters
30 - 31S 22 23' W82.09 meters
31 - 32S 20 32' W26.27 meters
32 - 33S 17 11' W28.10 meters
33 - 34S 15 52' W77.55 meters
34 - 35S 15 52' W0.47 meters
35 - 36S 15 44' W249.52 meters
36 - 1N 74 16' W6.10 meters

ROAD LOT 14. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 14206,24 meters, bearing S 85 01' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 03 39' W121.34 meters
2 - 3N 03 04' W44.99 meters
3 - 4N 03 40' W80.64 meters
4 - 5N 03 40' W70.01 meters
5 - 6N 05 56' W50.00 meters
6 - 7N 08 42' W21.68 meters
7 - 8N 18 41' W12.77 meters
8 - 9N 22 42' W21.75 meters
9 - 10N 24 52' W27.32 meters
10 - 11N 32 22' W15.07 meters
11 - 12N 36 51' W29.61 meters
12 - 13N 36 51' W39.32 meters
13 - 14N 40 25' W64.11 meters
14 - 15N 31 35' W84.36 meters
15 - 16N 28 35' W43.95 meters
16 - 17N 27 00' W18.79 meters
17 - 18N 63 00' E6.10 meters
18 - 19S 27 00' E18.71 meters
19 - 20S 28 35' E43.71 meters
20 - 21S 31 35' E83.73 meters
21 - 22S 40 25' E63.82 meters
22 - 23S 36 51' E39.51 meters
23 - 24S 36 51' E29.85 meters
24 - 25S 32 22' E15.71 meters
25 - 26S 24 52' E27.84 meters
26 - 27S 22 42' E22.08 meters
27 - 28S 18 41' E13.52 meters
28 - 29S 08 42' E22.36 meters
29 - 30S 05 56' E50.27 meters
30 - 31S 03 40' E70.14 meters
31 - 32S 03 40' E80.67 meters
32 - 33S 03 04' E44.99 meters
33 - 34S 03 39' E113.50 meters
34 - 1S 34 20' W9.91 meters

ROAD LOT 15. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence point marked one (1) of the road with a distance of 13946.39 meters, bearing S 87 46' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 27 00' W47.71 meters
2 - 3N 29 54' W54.98 meters
3 - 4N 29 53' W14.88 meters
4 - 5N 34 21' W120.13 meters
5 - 6N 33 29' W11.96 meters
6 - 7N 33 29' W19.05 meters
7 - 8N 30 26' W74.76 meters
8 - 9N 23 58' W16.51 meters
9 - 10N 08 37' W17.31 meters
10 - 11N 00 36' W12.68 meters
11 - 12N 04 13' E111.70 meters
12 - 13N 04 13' E85.80 meters
13 - 14N 01 04' E65.56 meters
14 - 15N 03 08' W44.10 meters
15 - 16N 07 34' W53.92 meters
16 - 17N 07 34' W146.66 meters
17 - 18N 04 51' W96.97 meters
18 - 19N 09 21' W6.28 meters
19 - 20N 80 39' E6.10 meters
20 - 21S 09 21' E6.52 meters
21 - 22S 04 51' E97.06 meters
22 - 23S 07 34' E146.51 meters
23 - 24S 07 34' E54.16 meters
24 - 25S 03 08' E44.56 meters
25 - 26S 01 04' W65.95 meters
26 - 27S 04 13' W85.97 meters
27 - 28S 04 13' W111.44 meters
28 - 29S 00 36' E12.00 meters
29 - 30S 08 37' E16.06 meters
30 - 31S 23 58' E15.34 meters
31 - 32S 30 26' E74.26 meters
32 - 33S 33 29' E18.88 meters
33 - 34S 33 29' E11.91 meters
34 - 35S 34 21' E120.32 meters
35 - 36S 29 53' E15.11 meters
36 - 37S 29 54' E55.14 meters
37 - 38S 27 00' E47.87 meters
38 - 1S 63 00' E6.10 meters

ROAD LOT 16. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13730.72 meters, bearings N 88 19' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 09 21' W23.16 meters
2 - 3N 14 20' W37.05 meters
3 - 4N 18 43' W48.89 meters
4 - 5N 11 55' W21.80 meters
5 - 6N 07 06' W32.87 meters
6 - 7N 01 33' W39.98 meters
7 - 8N 02 34' E40.36 meters
8 - 9N 07 40' E6.80 meters
9 - 10N 07 40' E42.55 meters
10 - 11N 03 27' E46.09 meters
11 - 12N 12 19' E22.51 meters
12 - 13N 23 34' E18.23 meters
13 - 14N 35 41' E61.71 meters
14 - 15N 30 08' E22.18 meters
15 - 16N 19 37' E21.91 meters
16 - 17N 10 33' E14.00 meters
17 - 18N 00 02' E0.41 meters
18 - 19N 00 02' E21.62 meters
19 - 20N 13 39' W19.11 meters
20 - 21N 25 36' W27.19 meters
21 - 22N 10 15' W35.67 meters
22 - 23N 03 57' W38.53 meters
23 - 24N 06 00' E25.23 meters
24 - 25N 16 31' E53.13 meters
25 - 26N 15 01' E21.44 meters
26 - 27N 06 48' E8.43 meters
27 - 28N 06 48' E10.22 meters
28 - 29N 07 58' W21.59 meters
29 - 30N 24 33' W19.21 meters
30 - 31N 31 14' W24.77 meters
31 - 32N 26 20' W57.53 meters
32 - 33N 22 05' W31.63 meters
33 - 34N 14 34' W30.27 meters
34 - 35N 09 41' W44.47 meters
35 - 36N 15 22' E9.12 meters
36 - 37N 74 38' E6.10 meters
37 - 38S 15 22' E9.42 meters
38 - 39S 09 41' E44.51 meters
39 - 40S 14 34' E29.61 meters
40 - 41S 22 05' E31.00 meters
41 - 42S 26 20' E57.04 meters
42 - 43S 31 14' E24.87 meters
43 - 44S 24 33' E20.46 meters
44 - 45S 07 58' E23.27 meters
45 - 46S 06 48' W11.02 meters
46 - 47S 06 48' W8.86 meters
47 - 48S 15 01' W21.96 meters
48 - 49S 16 31' W52.65 meters
49 - 50S 06 00' W24.14 meters
50 - 51S 03 57' E37.67 meters
51 - 52S 10 15' E34.51 meters
52 - 53S 25 36' E27.01 meters
53 - 54S 13 39' E20.48 meters
54 - 55S 00 02' W22.35 meters
55 - 56S 00 02' W0.97 meters
56 - 57S 10 33' W15.05 meters
57 - 58S 19 37' W22.95 meters
58 - 59S 30 08' W23.03 meters
59 - 60S 35 41' W61.36 meters
60 - 61S 23 34' W16.98 meters
61 - 62S 12 19' W21.44 meters
62 - 63S 03 27' W45.84 meters
63 - 64S 07 40' W42.78 meters
64 - 65S 07 40' W6.53 meters
65 - 66S 02 34' W39.87 meters
66 - 67S 01 33' E39.47 meters
67 - 68S 07 06' E32.31 meters
68 - 69S 11 55' E21.18 meters
69 - 70S 18 43' E48.76 meters
70 - 71S 14 20' E37.55 meters
71 - 72S 09 21' E23.43 meters
72 - 1S 80 39' W6.10 meters

ROAD LOT 17. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13755.31 meters, bearing N 84 21' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 15 22' W11.25 meters
2 - 3N 21 40' W9.43 meters
3 - 4N 25 14' W23.23 meters
4 - 5N 33 15' W51.75 meters
5 - 6N 43 12' W26.14 meters
6 - 7N 48 46' W37.44 meters
7 - 8N 38 24' W19.11 meters
8 - 9N 21 46' W15.74 meters
9 - 10N 03 25' E45.28 meters
10 - 11N 05 07' W11.20 meters
11 - 12N 05 07' W11.24 meters
12 - 13N 09 11' W144.75 meters
13 - 14N 05 26' W27.36 meters
14 - 15N 03 15' E58.66 meters
15 - 16N 01 57' E8.37 meters
16 - 17N 01 57' E35.70 meters
17 - 18N 02 37' W65.03 meters
18 - 19N 03 07' E32.54 meters
19 - 20N 07 50' E42.05 meters
20 - 21N 30 23' E24.11 meters
21 - 22N 48 44' E45.58 meters
22 - 23N 33 43' E6.71 meters
23 - 24N 33 43' E12.27 meters
24 - 25N 04 24' E20.01 meters
25 - 26N 15 50' W44.28 meters
26 - 27N 07 29' W37.99 meters
27 - 28N 02 22' W108.89 meters
28 - 29N 06 10' W24.40 meters
29 - 30N 83 50' E6.10 meters
30 - 31S 06 10' E24.60 meters
31 - 32S 02 22' E108.82 meters
32 - 33S 07 29' E37.27 meters
33 - 34S 15 50' E44.92 meters
34 - 35S 04 24' W22.70 meters
35 - 36S 33 43' W13.86 meters
36 - 37S 33 43' W7.51 meters
37 - 38S 48 44' W45.40 meters
38 - 39S 30 23' W21.91 meters
39 - 40S 07 50' W40.58 meters
40 - 41S 03 07' W31.98 meters
41 - 42S 02 37' E64.97 meters
42 - 43S 01 57' W35.94 meters
43 - 44S 01 57' W8.44 meters
44 - 45S 03 15' W58.27 meters
45 - 46S 05 26' E26.70 meters
46 - 47S 09 11' E144.76 meters
47 - 48S 05 07' E11.45 meters
48 - 49S 05 07' E11.65 meters
49 - 50S 03 25' W44.38 meters
50 - 51S 38 24' E13.49 meters
51 - 52S 38 24' E17.66 meters
52 - 53S 48 46' E37.18 meters
53 - 54S 43 12' E26.97 meters
54 - 55S 33 15' E52.71 meters
55 - 56S 25 14' E23.84 meters
56 - 57S 21 40' E9.96 meters
57 - 58S 15 22' E11.59 meters
58 - 1S 74 38' W6.10 meters

ROAD LOT 18. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13790.40 meters, bearing N 80 26' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 06 10' W85.57 meters
2 - 3N 08 22' W87.29 meters
3 - 4N 05 17' W48.20 meters
4 - 5N 05 46' E28.57 meters
5 - 6N 05 46' E4.33 meters
6 - 7N 12 41' E106.77 meters
7 - 8N 09 10' E76.99 meters
8 - 9N 09 02' E40.77 meters
9 - 10N 27 31' E22.31 meters
10 - 11S 62 29' E6.10 meters
11 - 12S 27 31' W21.31 meters
12 - 13S 09 02' W39.79 meters
13 - 14S 09 10' W77.18 meters
14 - 15S 12 41' W106.59 meters
15 - 16S 05 46' W3.96 meters
16 - 17S 05 46' W28.98 meters
17 - 18S 05 17' E47.45 meters
18 - 19S 08 22' E87.25 meters
19 - 20S 06 10' E85.69 meters
20 - 21S 83 50' W6.10 meters

ROAD LOT 19. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13909.78 meters, bearingN 78 27' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 27 31' E3.21 meters
2 - 3N 45 58' E47.52 meters
3 - 4N 52 32' E49.12 meters
4 - 5N 55 55' E52.12 meters
5 - 6N 69 08' E33.00 meters
6 - 7S 87 43' E26.43 meters
7 - 8S 72 21' E42.90 meters
8 - 9S 72 21' E35.46 meters
9 - 10S 74 35' E40.31 meters
10 - 11S 83 46' E84.95 meters
11 - 12S 85 14' E52.72 meters
12 - 13N 55 48' E16.67 meters
13 - 14N 24 13' E15.34 meters
14 - 15S 65 47' E6.10 meters
15 - 16S 24 13' W17.06 meters
16 - 17S 55 48' W20.55 meters
17 - 18N 85 14' W54.95 meters
18 - 19N 83 46' W85.52 meters
19 - 20N 74 35' W40.91 meters
20 - 21N 72 21' W35.57 meters
21 - 22N 72 21' W42.08 meters
22 - 23N 87 43' W24.35 meters
23 - 24S 69 08' W31.04 meters
24 - 25S 55 55' W51.23 meters
25 - 26S 52 32' W48.59 meters
26 - 27S 45 58' W46.18 meters
27 - 28S 27 31' W2.22 meters
28 - 1N 62 29' W6.10 meters

ROAD LOT 20. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 14362.69 meters, bearingN 78 29' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 24 13' E1.03 meters
2 - 3N 06 03' E36.54 meters
3 - 4N 09 32' E38.33 meters
4 - 5N 18 40' E112.58 meters
5 - 6N 24 10' E61.50 meters
6 - 7N 24 10' E13.44 meters
7 - 8N 12 42' E21.58 meters
8 - 9N 01 57' W45.21 meters
9 - 10N 07 25' W39.67 meters
10 - 11N 02 02' W28.24 meters
11 - 12N 17 36' W64.18 meters
12 - 13N 12 59' W31.78 meters
13 - 14N 07 05' W4.23 meters
14 - 15N 82 55' E6.10 meters
15 - 16S 07 05' E3.91 meters
16 - 17S 12 59' E6.10 meters
17 - 18S 17 36' E64.77 meters
18 - 19S 02 02' E28.79 meters
19 - 20S 07 25' E39.67 meters
20 - 21S 01 57' E46.28 meters
21 - 22S 12 42' W22.97 meters
22 - 23S 24 10' W14.05 meters
23 - 24S 24 10' W61.21 meters
24 - 25S 18 40' W111.80 meters
25 - 26S 09 32' W37.66 meters
26 - 27S 06 03' W37.33 meters
27 - 28S 24 13' W2.01 meters
28 - 1N 65 47' W6.10 meters

ROAD LOT 21. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 14512.15 meters, bearing N 76 40' E, with the following lines, bearings and distances, to wit:

LINESBEARINGSDISTANCES
1 - 2N 07 05' W20.40 meters
2 - 3N 00 18' E64.55 meters
3 - 4N 06 09' E20.69 meters
4 - 5N 26 04' E16.46 meters
5 - 6N 41 16' E22.92 meters
6 - 7N 52 27' E22.24 meters
7 - 8N 59 43' E160.67 meters
8 - 9N 61 51' E104.45 meters
9 - 10N 60 23' E59.40 meters
10 - 11N 61 35' E11.90 meters
11 - 12N 61 35' E109.27 meters
12 - 13N 59 41' E31.68 meters
13 - 14N 50 00' E43.11 meters
14 - 15N 38 15' E36.59 meters
15 - 16N 44 11' E52.31 meters
16 - 17N 43 34' E21.81 meters
17 - 18N 48 31' E12.49 meters
18 - 19S 41 29' E6.10 meters
