RA 675 - An Act to Fix the Salaries of Physicians Under the Department of Health
Republic Act No. 675
Section 1
The annual salaries of physicians under the Department of Health shall be as hereinbelow fixed:
| OFFICE OF THE SECRETARY | ||
|---|---|---|
| Chief of division | P6,000.00 | |
| Medical assistant | 6,000.00 | |
| Department inspector | 6,000.00 | |
| Chief of section | 5,100.00 | |
| Senior specialist | 4,800.00 | |
| Junior specialist | 4,500.00 | |
| BUREAU OF HEALTH | ||
| Chief of division | 6,000.00 | |
| Senior health inspector | 6,000.00 | |
| Junior health inspector | 5,400.00 | |
| Chief of section | 5,100.00 | |
| HEALTH DISTRICTS | ||
| District health officer, first class A province | 6,600.00 | |
| District health officer, first class B province | 6,300.00 | |
| District health officer, first class C province | 6,000.00 | |
| District health officer, second class province | 5,700.00 | |
| District health officer, third class province | 5,100.00 | |
| District health officer, fourth class province | 4,800.00 | |
| District health officer, fifth class province | 4,200.00 | |
| Assistant district health officer | 3,720.00 | |
| President of sanitary division | 3,120.00 | |
| SCHOOL MEDICAL AND DENTAL SERVICES | ||
| Medical Section | ||
| Chief of section | P5,100.00 | |
| Medical supervisor | P3,720.00 | 4,500,00 |
| Clinic physician | 2,760.00 | 3,480.00 |
| Radiologist | 2,760.00 | 3,460.00 |
| Training center physician | 2,760.00 | 3,460.00 |
| BUREAU OF HOSPITALS | ||
| Chief of division | 6,000.00 | |
| Senior hospital inspector | 6,000.00 | |
| Senior medical supervisor | 6,000.00 | |
| Senior leprologist or senior clinical specialist | 6,000.00 | |
| Junior hospital inspector | 5,400.00 | |
| Junior medical supervisor | 5,400.00 | |
| Junior leprologist or junior clinical specialist | P5,400.00 | |
| Chief of section | 5,100.00 | |
| National, Provincial, and City Hospitals | ||
| Chief of hospital | P4,800.00 | 6,000.00 |
| Senior resident physician and/or equivalent | 3,720.00 | 4,500.00 |
| Junior resident physician and/or equivalent | 2,760.00 | 3,480.00 |
| Other Hospitals of Lesser Category | ||
| Chief of hospital | 3,720.00 | 4,500.00 |
| Resident physician and/or equivalent | 2,760.00 | 3,480.00 |
| PUBLIC HEALTH RESEARCH LABORATORIES | ||
| Chief of division | 6,000.00 | |
| Chief researcher | 6,000.00 | |
| Chief specialist | 6,000.00 | |
| Chief of section or laboratory inspector | 5,100.00 | |
| Associate researcher | 5,100.00 | |
| Associate specialist | 5,100.00 | |
| Assistant researcher | 4,500.00 | |
| Assistant specialist | 4,500.00 | |
| Assistant laboratorian | 4,500.00 | |
| INSTITUTE OF NUTRITION | ||
| Chief of division | P6,000.00 | |
| Chief biochemist | 6,000.00 | |
| Chief biometrist | 6,000.00 | |
| Chief medical nutritionist | 6,000.00 |
Section 2
If a hospital is departmentalized, the chief of each of the clinical departments, working on half time basis, shall receive a salary not more than fifty per cent of his salary if working on full time basis.
Section 3
No chief of hospital, or president of sanitary division, shall receive salary less than that of charity clinic physician in the same locality.
Section 4
All laws, acts, or parts thereof, inconsistent with the provisions of this Act, are hereby repealed.
Section 5
This Act shall take effect upon its approval.
Approved: March 14, 1952
RA 675 - An Act to Fix the Salaries of Physicians Under the Department of Health. BatasPH. Approved March 14, 1952. https://batasph.thirdygayares.com/republic-acts/republic-act-no-675